Product Color
|
|
| Product Color | Black |
Panel
|
|
| Screen Size | 24 |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920x1080 |
| Display Area(mm) | 531.36(H) x 298.89(V) |
| Video Bandwidth (MHZ) | 205 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 250 |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170 / 160 |
| Response Time(Tr+Tf) typ. | 5ms , 2ms (GTG) |
| Display Colors | 16.7 M |
| Color Gamut | 72% NTSC |
| Back Light Unit | LED |
Audio/Video Inputs/Outputs
|
|
| DP Input | Yes |
| Signal Cable | Standard: DP1.2 cable(1.5m, black)/ Power cable(1.5m, black)/ D-sub cable(1.5m, black) Optional:Audio cable(1.5m, black)/ HDMI cable(1.5m, black)/ and Quick Start Guide /Warranty Docs/ |
| HDMI | Yes |
| Audio Line In | Yes |
| VGA Input | Yes |
| Headphone Jack | Yes |
| Hor. Frequency (KHz) | 30~83 |
| Ver. Frequency (Hz) | 50~76 |
Power
|
|
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 33.0W |
| Power Saving Mode | 0.5W |
| Power Consumption (Off mode) | 0.5W |
| Power Consumption (Based on Energy star ) | 18.0W |
| Power Consumption Eco mode | 20.0W |
Dimensions & Weight
|
|
| Dimensions ( H x W x D mm ) | H: 502x579x213 L: 392x579x213 |
| Dimensions with Wall Mount ( H x W x D mm ) | 350x579x63 |
| Height Adjustment (mm) | 110 |
| Net Weight Without Stand | 5.3 |
| Gross Weight (kg) | 7.48 |
Special Features
|
|
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| AMA | Yes |
| HDCP | Yes |
| OSD Language | 17 languages |
| Swivel ( left / right ) | 45 / 45 |
| Tilt ( Down / Up ) | -5~20 |
| Pivot | Yes |
| Dynamic Power Saving (DPS) | Yes |
| Color Temperature Sensor | Reddish / Normal/ Bluish /user mode |
| Speakers | 2Wx2 |
| Kensington Lock | Yes |
Regulations
|
|
| EPEAT | Silver |
| Energy Star | 7.0 |
| TCO | 7.0 |
Reliability
|
|
| MTBF(hr, exclude lamp) | 60,000 hours |
| Backlight Life (hr) min | 25,000 hours |
| Backlight Life (hr) Typical | 30,000 hours |
Certification
|
|
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |