Product Color
|
|
| Product Color | Metallic grey |
Panel
|
|
| Screen Size | 31.5 |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 3840x2160 |
| Display Area(mm) | 698.4*392.85 |
| Video Bandwidth (MHZ) | 600MHz |
| Pixel Pitch (mm) | 0.181 (H) x 0.181 (V) |
| Brightness ( typ.) | 300 |
| Native Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | VA Type |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time(Tr+Tf) typ. | 1. Panel OD 9ms 2. Scalar OD 4ms (with OD) (Premium 4 ms / High 8 ms) |
| Display Colors | 1.07 Bil. |
| Color Gamut | 95% DCI-P3 |
| Color Bit | 10 bits |
| Back Light Unit | LED |
Audio/Video Inputs/Outputs
|
|
| DP Input | Yes |
| Signal Cable | Type-C ( 1m / 4K+ data), mDPtoDP cable(1.8m), |
| Input/Output Connector | USB C(display) / 2xHDMI2.0 / DP1.4 / headphone jack |
| HDMI | Yes |
| Headphone Jack | Yes |
| Hor. Frequency (KHz) | 30KHz ~135KHz |
| Ver. Frequency (Hz) | 24Hz ~76Hz |
Power
|
|
| Power Supply (90~264 AC) | Built in |
| Power Consumption (On mode) | 76W |
| Power Saving Mode | 0.5W |
| Power Consumption (Off mode) | 0.5W |
Dimensions & Weight
|
|
| Dimensions ( H x W x D mm ) | 522.2X726.4X215 |
| Dimensions with Wall Mount ( H x W x D mm ) | 442.5X726.4x65.2 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.2 |
Special Features
|
|
| Bright Intelligence Plus (B.I.+) | Yes |
| Flicker-free Technology | B.I.+ (TAOS light senor (Light & color temperature) |
| Low Blue Light | Yes |
| Reading Mode | Yes |
| M-book Mode | Yes |
| AMA | Yes |
| HDCP | Yes |
| Colour Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| VESA Wall Mounting | Yes |
| Tilt ( Down / Up ) | -5~15 |
| Dynamic Power Saving (DPS) | Yes |
| Light sensor | Yes |
| Speakers | 2Wx2 |
| Smart focus | Yes |
| Kensington Lock | Yes |
| Picture Mode | Yes |
| FreeSync | Yes |
| Super Resolution | Yes |
| Cinema mode | Yes |
Reliability
|
|
| MTBF(hr, exclude lamp) | 60000 |
| Backlight Life (hr) min | 30000 |
| Backlight Life (hr) Typical | 30000 |
Certification
|
|
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows 10 Compatible | Yes |
| Mac OS Compatible | Yes |
| TÜV Low | Yes |
| TÜV | Yes |
| Other Accessories | Power cord(1.5m), UM, QSG |