Product Color
|
|
| Product Color | Black |
Panel
|
|
| Screen Size | 27 |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920x1080 |
| Display Area(mm) | 597.60x336.20 |
| Video Bandwidth (MHZ) | VGA:210MHZ HDMI/DP:170MHZ |
| Pixel Pitch (mm) | 0.311 |
| Brightness ( typ.) | 250 |
| Native Contrast ( typ. ) | 1000:1 |
| Panel Type | IPS |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7 M |
| Color Gamut | 72% NTSC |
| Color Bit | 8 |
| Back Light Unit | LED |
| Lamp Life (hr) Typical | 30000 |
| Lamp Life (hr) min | 30000 |
Audio/Video Inputs/Outputs
|
|
| DP Input | 1 |
| Signal Cable | HDMI1.3 cable |
| HDMI | 1 |
| VGA Input | 1 |
| Headphone Jack | Yes |
| Hor. Frequency (KHz) | 30KHZ~80KHZ |
| Ver. Frequency (Hz) | 50Hz~76Hz |
Power
|
|
| Power Supply (90~264 AC) | 90-264V AC build in |
| Power Consumption (On mode) | 32W |
| Power Saving Mode | 0.5W |
| Power Consumption (Off mode) | 0.5W |
| Power Consumption (Based on Energy star ) | 18W |
| Power Consumption | 32W |
| Power Off Mode | 0.5W |
| Voltage Rating | 90-264V AC build in |
| Power Consumption Eco mode | 18W |
Dimensions & Weight
|
|
| CTN Dimensions ( H x W x D mm ) | 406 x 639 x 128 |
| Dimensions ( H x W x D mm ) | 463 x 612x 183 |
| Dimensions with Wall Mount ( H x W x D mm ) | 381 x 612 x 50 |
| Net Weight Without Stand | 3.92 |
| Net Weight (kg) | 4.85 |
| Gross Weight (kg) | 6.5 |
Special Features
|
|
| Bright Intelligence (B.I.) | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| AMA | Yes |
| HDCP | 1.4 |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian /Korean / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic) |
| VESA Wall Mounting | 100x100 |
| Tilt ( Down / Up ) | -5~20 |
| Dynamic Power Saving (DPS) | Yes |
| Speakers | 2Wx2 |
| Display Mode | Yes |
| Kensington Lock | Yes |
| Picture Mode | Yes |
Regulations
|
|
| EPEAT | Silver |
| Energy Star | 7.0 |
| Preset Modes | Yes |
| TCO | 7.0 |
Reliability
|
|
| MTBF(hr, exclude lamp) | 60000 |
Certification
|
|
| Windows® Vista Compatible | Yes |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows 10 Compatible | Yes |