Product Color
|
|
| Product Color | Gray |
Panel
|
|
| Screen Size | 25"W |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 2560 x 1440 |
| Display Area(mm) | 552.96(H) x 311.04(V) |
| Video Bandwidth (MHZ) | 250 |
| Pixel Pitch (mm) | 0.216 |
| Brightness ( typ.) | 350 |
| Native Contrast ( typ. ) | 1000:1 |
| Panel Type | IPS |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time(Tr+Tf) typ. | 14ms, 4ms(GtG) |
| Display Colors | 16.7 Mil. |
| Color Gamut | Rec.709/100% sRGB |
| Color Bit | 8-bits |
| Back Light Unit | LED |
Audio/Video Inputs/Outputs
|
|
| USB Hub | USB 3.1 genl x4 |
| DP Input | Yes (Display x1 MiniDisplay x1) |
| Signal Cable | Display to MiniDisplay cable(1.8m) / HDMI1.4(1.5m) |
| HDMI | Yes |
| Audio Line In | Yes |
| DP Out | Yes 1x (MST) |
| Headphone Jack | Yes |
| Hor. Frequency (KHz) | 30~90 |
| Ver. Frequency (Hz) | 50~76 |
Power
|
|
| Power Supply (90~264 AC) | 90~264 AC built in |
| Power Consumption (On mode) | 62W |
| Power Saving Mode | < 0.5W |
| Power Consumption (Off mode) | < 0.5W |
| Power Consumption (Based on Energy star ) | 21W |
Dimensions & Weight
|
|
| Dimensions ( H x W x D mm ) | H: 532 x 570.2 x 239.65 (mm) L: 402 x 570.2 x 239.65 (mm) |
| Dimensions with Wall Mount ( H x W x D mm ) | 359.51 x 570.2 x 58.79 (mm) |
| Height Adjustment (mm) | 130mm |
| Net Weight (kg) | 7.2 |
| Gross Weight (kg) | 9.2 |
Special Features
|
|
| Bright Intelligence (B.I.) | Yes |
| Flicker-free Technology | Yes |
| CAD/CAM mode | Yes |
| Low Blue Light | Yes |
| Auto Pivot | Yes |
| AMA | Yes |
| HDCP | Yes |
| Colour Temperature | Reddish / Normal / Bluish / user mode |
| OSD Language | 18 languages |
| VESA Wall Mounting | Yes |
| Swivel ( left / right ) | 45 / 45 |
| Tilt ( Down / Up ) | -5~20 |
| Pivot | Yes |
| Dynamic Power Saving (DPS) | Yes |
| Light sensor | Yes |
| AC Switch | Yes |
| Speakers | 2W x 2 |
| Animation mode | Yes |
| Kensington Lock | Yes |
| Picture Mode | Yes |
| Slim Bezel | Yes |
Regulations
|
|
| EPEAT | NA |
| Energy Star | NA |
| TCO | NA |
Reliability
|
|
| MTBF(hr, exclude lamp) | 60,000 |
Certification
|
|
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows 10 Compatible | Yes |
| Mac OS Compatible | Yes |
| Other Accessories | Power cord(1.5m) / USB3.1 cable(1.5m) |