Product Color
|
|
| Product Color | Black |
Panel
|
|
| LCD Size | 32 |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 3840x2160 at 60Hz(DP, mDP) 3840x2160 at 30Hz(HDMI) |
| Display Area(mm) | 708.5 x 398.5 |
| Pixel Pitch (mm) | 0.185 |
| Brightness ( typ.) | 250 (Uniformity off) |
| Native Contrast ( typ. ) | 1000:1 (Uniformity off) |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | IPS |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time(Tr+Tf) typ. | 5ms (GtG) |
| Display Colors | 1.07 Billion |
| Color Gamut | 100% Rec. 709 |
| Color Bit | 10bits |
Audio/Video Inputs/Outputs
|
|
| USB Hub | USB 3.0 with card reader (2*downstream, 1*upstream) |
| Signal Cable | HDMI cable(1.8m), DP to mDP cable(1.8m)/USB 3.0 cable(1.8m) |
| Input/Output Connector | HDMI 1.4 x1 / DP 1.2 x1 / mDP 1.2 x1 |
| Input Connector | HDMI 1.4 , DP 1.2 , mDP 1.2 |
| Input Hor. Frequency (KHz) | 30~140KHz (DP/mDP) 30~89KHz (HDMI) |
| Input Ver. Frequency (Hz) | 50~76 Hz (DP/mDP) 24~76 Hz (HDMI) |
Power
|
|
| Power Supply (90~264 AC) | Built-in |
| Power Saving Mode | <0.5W |
| Power Consumption (Off mode) | <0.5W |
| Power Consumption (Based on Energy star ) | 43.98W |
Software
|
|
| Hardware Calibration | Yes |
| Support OS | Palette Master Element: Win 7 32/64bit or above , Mac OS X 10.6.8 or above |
| Support Calibrator | Palette Master Element: X-Rtie i1 Display Pro / i1 Pro /I1 Pro 2/Spyder 4/Spyder 5 |
Dimensions & Weight
|
|
| Dimensions ( H x W x D mm ) | "640.2*740.3*233.5mm (HAS Highest) 490.2*740.3*233.5mm (HAS Lowest)" |
| Height Adjustment (mm) | 150mm |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 436.4 x 740.3 x 65.6mm |
| Net Weight (kg) | 12.2 |
| Gross Weight (kg) | 15.4 |
Special Features
|
|
| Flicker-free Technology | Yes |
| OSD controller | Yes |
| HDCP | Yes |
| Colour Temperature | 5000K / 6500K / 9300K / User Define |
| OSD Language | 17 languages |
| VESA Wall Mounting | Yes |
| Swivel ( left / right ) | 45/45 |
| Tilt ( Down / Up ) | -5~20 |
| Pivot | 90° |
| Light sensor | Yes |
| K Locker | Yes |
| PIP / PBP | Yes |
| Brightness Uniformity Function | Yes |
| Proximity Sensor | Yes |
| AC Switch | Yes |
| 3D LUT | Yes |
| Black Level | Yes |
| Printing Certification | Yes |
| Touch OSD key | Yes |
| Other features | Palette Master Element Software/ 14 bits 3D LUT / HW calibration / HW calibration reminder/ Delta E≤1.5 (avg) / FW update by USB |
| Eco Sensor | Yes |
| Palette Master Element Software | Yes (Palette Master Element software) |
| Card Reader | Yes |
| Eye Protect Sensor | Yes |
| Touch Control Key | Yes |
Certification
|
|
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows 10 Compatible | Yes |
| Mac OS Compatible | Yes |
| Other Accessories | Online Calibration Report/ OSD controller |