Product Color
|
|
| Product Color | Black |
Panel
|
|
| LCD Size | 27 |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 2560 x 1440 WQHD (DP/HDMI/DVI-DL) |
| Pixel Pitch (mm) | 0.2331 |
| Brightness ( typ.) | 350 cd/㎡ |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | AHVA (IPS) |
| Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
| Response Time(Tr+Tf) typ. | 5ms (GTG) |
| Display Colors | 1.07 B |
| Color Gamut | AdobeRGB 99% ,100% sRGB, 100% Rec.709 |
Audio/Video Inputs/Outputs
|
|
| USB Hub | USB 3.0 (Downstream x 2 (side), Upstream x1) |
| Signal Cable | DVI-DL/miniDP to DP/USB 3.0(1.8m) |
| Input/Output Connector | DVI-DL+ HDMI 1.4 + DP1.2 + Headphone Jack |
| Input Ver. Frequency (Hz) | 50~76 |
Power
|
|
| Power Supply (90~264 AC) | Built-in |
| Power Saving Mode | 0.5W |
| Power Consumption (Off mode) | 0.3W |
| Power Consumption (Based on Energy star ) | 36.7W |
Software
|
|
| Hardware Calibration | Yes |
| Software Calibration | Yes |
| Support OS | Win 7, 8, 10 / Mac 10.6.8 – 10.11 |
| Support Calibrator | X-Rite i1 Display Pro / i1 Pro / i1 Pro 2 & Datacolor Spyder 4 / Spyder 5 |
Dimensions & Weight
|
|
| Dimensions ( H x W x D mm ) | "566.7 x 652.8 x 322.8 (HAS Highest) 445.2 x 652.8 x 322.8 (HAS Lowest)" |
| Height Adjustment (mm) | 130mm |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 396.7X 652.8 X 211.4 |
| Net Weight (kg) | 8.3kg (without hood) 9.17 kg (with shading hood) |
| Gross Weight (kg) | 11.88kg |
Special Features
|
|
| AMA | Yes |
| HDCP | Yes |
| Colour Temperature | 6500°K/ 5000°K/ 9300°K / User Mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel ( left / right ) | 35°/35° |
| Tilt ( Down / Up ) | -3.5~20 |
| K Locker | Yes |
| Other features | Palette Master Element Software/ 14 bits 3D LUT / HW calibration / Delta E≤2 (avg) /Black and White mode/ Black Level/ Card reader |
Regulations
|
|
| Energy Star | 6.0 |
Certification
|
|
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows 10 Compatible | Yes |
| Mac OS Compatible | Yes |
| Other Accessories | Online Calibration Report/ Shading Hood/ OSD Controller |