Product Color
|
|
| Product Color | Gray |
Panel
|
|
| Screen Size | 27" |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 3840x2160 |
| Display Area(mm) | 608.8 x 355.3 |
| Brightness ( typ.) | 350nits |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | IPS |
| Viewing Angle (L/R;U/D) (CR>=10) | 178 / 178 |
| Response Time(Tr+Tf) typ. | 5ms (GtG) |
| Display Colors | 1.07B |
| Color Gamut | 100% Rec.709/ sRGB, 99% Adobe RGB, 93% DCI-P3 |
| Color Bit | 10 bits |
| Back Light Unit | LED |
| Vertical Refresh Rate | 60Hz |
Audio/Video Inputs/Outputs
|
|
| DP Input | 1.4 x 1 |
| Signal Cable | USB type-C cable (1m), mDP to DP 1.4 cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
| USB Type-C™ | 3.1(Gen2, no Power Delivery Function) x 1 |
| HDMI | 2.0 x 2 |
| USB | 3.1(Gen1) x2 (downstream), x1 (upstream)/ 2.0 x1 (only for Hotkey Puck) |
| Headphone Jack | Yes |
Power
|
|
| Power Supply (90~264 AC) | Built in |
| Power Saving Mode | 0.5W |
| Power Consumption (Off mode) | 0.5W |
| Power Consumption (Based on Energy star ) | 43.38W |
| Voltage Rating | 90-264V |
Software
|
|
| Palette Master Element | Support OS: Win 7 32/64bit or above , Mac OS X 10.6.8 or above Support Calibrator: X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 , Datacolor Spyder 4/5 |
| Hardware Calibration | Yes |
Dimensions & Weight
|
|
| Dimensions with Wall Mount ( H x W x D mm ) | 368.9x613.8x62.65 |
| Height Adjustment (mm) | 150mm |
| Net Weight Without Stand | H: 6.3 Pivot: 6.4 |
| Net Weight (kg) | 9.3 |
| Net Weight With Shading Hood | H: 10.5 Pivot: 10.6 |
| Gross Weight (kg) | 16.4 |
Special Features
|
|
| OSD Hotkey Puck | Yes |
| Gamut Duo | Yes |
| Flicker-free Technology | Yes |
| AMA | Yes |
| HDCP | Yes (2.2) |
| OSD Language | 18 languages |
| VESA Wall Mounting | Yes |
| Swivel ( left / right ) | 45°/45° |
| Tilt ( Down / Up ) | -5°/20° |
| Dimensions(HxWxD mm) (without shading hood) | Landscape: 504.49-610.95x613.8x213.43 Pivot: 733.4x380.66x223.15 |
| Dimensions(HxWxD mm) (witt shading hood) | Landscape: 504.49-614.25x626.8x334.83 Pivot: 744.55x381.1x334.61 |
| Pivot | 90° |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) (with shading hood) | 372.2x626x238.04 |
| Delta E | ≦2 (avg) |
| PIP / PBP | Yes |
| Color Temperature Sensor | 5000°K/6500°K/9300°K/User Mode |
| Video Format Support | Yes |
| Kensington Lock | Yes |
| 3D LUT | Yes (14 bits 3D LUT) |
| Slim Bezel | Yes (3 side) |
| Black Level | Yes |
| Card Reader | Yes |
Certification
|
|
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows 10 Compatible | Yes |
| Mac OS Compatible | Yes |
| Technicolor | Yes |
| Other Accessories | Shading hood, CD, QSG, Individual Calibration Report ,Hotkey Puck |