Product Color
|
|
| Product Color | Gray |
Panel
|
|
| Screen Size | 31.5" |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 3840x2160 |
| Display Area(mm) | 697.92x392.58 |
| Video Bandwidth (MHZ) | 600MHz |
| Pixel Pitch (mm) | 0.182 |
| Brightness ( typ.) | 350 (Calibrated) |
| Native Contrast ( typ. ) | 1000:1 |
| Panel Type | IPS |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time(Tr+Tf) typ. | 5ms (GtG), 14ms |
| Display Colors | 1.07 Billion |
| Color Gamut | 100% Rec. 709/sRGB, 99% AdobeRGB |
| Color Bit | 10 bits |
| Vertical Refresh Rate | 60Hz |
| Input Hor Frequency (KHz) | 30-140 KHz |
| Lamp Life (hr) Typical | 30,000 |
| Lamp Life (hr) min | 30,000 |
Audio/Video Inputs/Outputs
|
|
| DP Input | 1.4x 1 |
| Signal Cable | miniDP to DP cable (1.8m) , HDMI cable (1.8m) , USB 3.0 cable (1.8m ) |
| HDMI | 2.0 x1 |
| USB | 3.0 ( 2* downstream , 1 * upstream), 2.0 x1 (only for Hotkey Puck) |
| LAN connection | 1.4 x 1 |
| Headphone Jack | Yes |
| Hor. Frequency (KHz) | 30-140Khz |
| Ver. Frequency (Hz) | 48-76Hz |
Power
|
|
| Power Supply (90~264 AC) | Built in |
| Power Consumption (On mode) | 90W |
| Power Saving Mode | 0.7W |
| Power Consumption (Off mode) | 0.5W |
| Power Consumption (Based on Energy star ) | 50W |
| Voltage Rating | 96-240V |
Software
|
|
| Palette Master Element | Yes |
| Color Display Clone | Yes (Windows OS required and only works under Calibration mode) |
| Hardware Calibration | Yes |
| Support OS | Win 7 32/64bit or above , Mac OS X 10.6.8 or above |
| Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 , Datacolor Spyder 4/5 |
Dimensions & Weight
|
|
| CTN Dimensions ( H x W x D mm ) | 600 x 375 x 870 |
| Dimensions ( H x W x D mm ) | 663.65 x 759.4 x 340.53 (Pivot) 811.5.4 x 460.35 x 340.53 |
| Dimensions with Wall Mount ( H x W x D mm ) | 448.15x747.2x72.12 |
| Height Adjustment (mm) | 150mm |
| Net Weight Without Stand | H:10 Pivot:10.3 |
| Net Weight (kg) | 18.7 |
| Net Weight With Shading Hood | H: 14.2 Pivot:14.5 |
| Gross Weight (kg) | 20.3 |
Special Features
|
|
| OSD Hotkey Puck | Yes |
| Gamut Duo | Yes |
| Flicker-free Technology | Yes |
| AMA | Yes |
| HDCP | 2.2 |
| Colour Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | Yes 100x100mm |
| Swivel ( left / right ) | 45/45 |
| Tilt ( Down / Up ) | -5/20 |
| Dimensions(HxWxD mm) (without shading hood) | (High Height Adjustment): 652.25x747.2x223.61 (Low Height Adjustment): 502.25x747.2x223.61 |
| Dimensions(HxWxD mm) (witt shading hood) | 663.65 x 759.4 x 340.53 (Pivot) 811.5.4 x 460.35 x 340.53 |
| Pivot | 90 degrees |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) (with shading hood) | 448.15 x 759.4 x 257.89 |
| Dynamic Power Saving (DPS) | Yes |
| K Locker | Yes |
| Delta E | <= 2 ( avg) |
| PIP / PBP | Yes |
| Color Temperature Sensor | Yes |
| Video Format Support | Yes |
| Kensington Lock | Yes |
| 3D LUT | Yes (14 bits 3D LUT) |
| Black Level | Yes |
| Other features | Hardware calibration/14bits 3D-LUT/HDR 10/GamutDuo/Color Temperatures sensor/ Color Display Clone/B&W mode/Darkroom monde/Hotkey Puck/Card Reader/PIP/PBP |
| Card Reader | Yes |
Reliability
|
|
| MTBF(hr, exclude lamp) | 60,000 |
Certification
|
|
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows 10 Compatible | Yes |
| Mac OS Compatible | Yes |
| Technicolor | Yes |
| Other Accessories | Shading hood, CD, QSG, Individual Calibration Report ,Hotkey Pucks |